
Gross Vehicle Weight
2.8 tonnes
Payload
1.5 tonnes
Specifications
Capacity
- Gross Vehicle Weight
- 2.8 tonnes
- Payload
- 1.5 tonnes
Drivetrain
- Axle Configuration
- 4x2
Engine
- Max Power
- 80 bhp
- Fuel Type
- Diesel
General
- Odometer
- 65000 km
Compare with other vehicles
| Specs | ![]() Ashok Leyland Dost+ 2020 ₹720,000 | ![]() Tata LPT 407 2019 ₹900,000 |
|---|---|---|
| Year | 2020 | 2019 |
| Condition | used | used |
| Gross Vehicle Weight | 2.8 tonnes | 4.2 tonnes |
| Payload | 1.5 tonnes | 2.5 tonnes |
| Axle Configuration | 4x2 | 4x2 |
| Max Power | 80 bhp | 100 bhp |
| Fuel Type | Diesel | Diesel |
| Odometer | 65000 km | 80000 km |
