
Battery
40.5 kWh
Range (Claimed)
453 km
Fast Charging
Yes
Specifications
General
- Body Type
- SUV
- Seating
- 5
- Odometer
- 12000 km
Battery
- Battery
- 40.5 kWh
- Range (Claimed)
- 453 km
- Fast Charging
- ✓ Yes
Performance
- Motor Power
- 105 kW
Compare with other vehicles
| Specs | ![]() Tata Nexon EV Max 2023 ₹1,400,000 | ![]() Tata Tiago EV XZ+ 2023 ₹850,000 | ![]() MG ZS EV Exclusive 2023 ₹1,900,000 |
|---|---|---|---|
| Year | 2023 | 2023 | 2023 |
| Condition | used | used | used |
| Body Type | SUV | Hatchback | SUV |
| Battery | 40.5 kWh | 24 kWh | 50.3 kWh |
| Range (Claimed) | 453 km | 315 km | 461 km |
| Fast Charging | Yes | Yes | Yes |
| Motor Power | 105 kW | 74 kW | 176 kW |
| Seating | 5 | 5 | 5 |
| Odometer | 12000 km | 7000 km | 9000 km |

