
Battery
24 kWh
Range (Claimed)
315 km
Fast Charging
Yes
Specifications
General
- Body Type
- Hatchback
- Seating
- 5
- Odometer
- 7000 km
Battery
- Battery
- 24 kWh
- Range (Claimed)
- 315 km
- Fast Charging
- ✓ Yes
Performance
- Motor Power
- 74 kW
Compare with other vehicles
| Specs | ![]() Tata Tiago EV XZ+ 2023 ₹850,000 | ![]() MG ZS EV Exclusive 2023 ₹1,900,000 | ![]() Tata Nexon EV Max 2023 ₹1,400,000 |
|---|---|---|---|
| Year | 2023 | 2023 | 2023 |
| Condition | used | used | used |
| Body Type | Hatchback | SUV | SUV |
| Battery | 24 kWh | 50.3 kWh | 40.5 kWh |
| Range (Claimed) | 315 km | 461 km | 453 km |
| Fast Charging | Yes | Yes | Yes |
| Motor Power | 74 kW | 176 kW | 105 kW |
| Seating | 5 | 5 | 5 |
| Odometer | 7000 km | 9000 km | 12000 km |

